Item odds, SPB fix

This commit is contained in:
TehRealSalt 2018-07-05 00:38:23 -04:00
parent 3169540a8e
commit f29fa5c41e
1 changed files with 6 additions and 8 deletions

View File

@ -458,17 +458,17 @@ static INT32 K_KartItemOddsRace[NUMKARTRESULTS][9] =
{
//P-Odds 0 1 2 3 4 5 6 7 8
/*Sneaker*/ {20, 0, 0, 3, 6, 5, 0, 0, 0 }, // Sneaker
/*Rocket Sneaker*/ { 0, 0, 0, 0, 0, 3, 5, 5, 0 }, // Rocket Sneaker
/*Invincibility*/ { 0, 0, 0, 0, 0, 1, 6, 9,16 }, // Invincibility
/*Rocket Sneaker*/ { 0, 0, 0, 0, 0, 3, 6, 5, 0 }, // Rocket Sneaker
/*Invincibility*/ { 0, 0, 0, 0, 0, 1, 6, 8,16 }, // Invincibility
/*Banana*/ { 0, 9, 4, 2, 1, 0, 0, 0, 0 }, // Banana
/*Eggman Monitor*/ { 0, 4, 3, 2, 0, 0, 0, 0, 0 }, // Eggman Monitor
/*Orbinaut*/ { 0, 6, 5, 4, 2, 0, 0, 0, 0 }, // Orbinaut
/*Jawz*/ { 0, 0, 3, 2, 2, 1, 0, 0, 0 }, // Jawz
/*Mine*/ { 0, 0, 1, 2, 1, 0, 0, 0, 0 }, // Mine
/*Ballhog*/ { 0, 0, 1, 2, 1, 0, 0, 0, 0 }, // Ballhog
/*Self-Propelled Bomb*/ { 0, 0, 1, 2, 3, 4, 5, 6, 5 }, // Self-Propelled Bomb
/*Grow*/ { 0, 0, 0, 0, 0, 0, 1, 1, 2 }, // Grow
/*Shrink*/ { 0, 0, 0, 0, 0, 0, 1, 2, 0 }, // Shrink
/*Self-Propelled Bomb*/ { 0, 0, 1, 1, 1, 2, 2, 3, 2 }, // Self-Propelled Bomb
/*Grow*/ { 0, 0, 0, 0, 0, 0, 1, 2, 4 }, // Grow
/*Shrink*/ { 0, 0, 0, 0, 0, 0, 0, 1, 0 }, // Shrink
/*Lightning Shield*/ { 0, 1, 2, 0, 0, 0, 0, 0, 0 }, // Lightning Shield
/*Hyudoro*/ { 0, 0, 0, 0, 1, 2, 1, 0, 0 }, // Hyudoro
/*Pogo Spring*/ { 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // Pogo Spring
@ -600,9 +600,7 @@ static INT32 K_KartGetItemOdds(UINT8 pos, SINT8 item, boolean mashed)
{
secondist = P_AproxDistance(P_AproxDistance(players[first].mo->x - players[second].mo->x,
players[first].mo->y - players[second].mo->y),
players[first].mo->z - players[second].mo->z) / mapheaderinfo[gamemap-1]->mobj_scale
* (pingame - 1)
/ ((pingame - 1) * (pingame + 1) / 3);
players[first].mo->z - players[second].mo->z) / mapheaderinfo[gamemap-1]->mobj_scale;
if (franticitems)
secondist = (15*secondist/14);
}